Stainless Steel & Duplex Steel Flanges
Alloy Steel, Carbon Steel & LTCS Flanges
Copper & Nickel Alloys Flanges
| Parameter | Details |
|---|---|
| Size Range | ½"NB to 48"NB |
| Standards | ANSI B16.5, ASME 16.47, EN 1092-1 |
| Pressure Classes | 150# to 2500# (PN10 to PN25 for DIN) |
| Stainless Steel Grades | ASTM A240/182F - 304/304H/304L, 316/316H/316L/316Ti, 309, 310, 317L, 321, 347, 904L, 254SMO |
| Duplex Steel Grades | ASTM A182 - F51, F53, F55, F60 |
| Parameter | Details |
|---|---|
| Size Range | ½"NB to 48"NB |
| Standards | ANSI B16.5, ASME 16.47, EN 1092-1 |
| Pressure Classes | 150# to 2500# (PN10-PN25 for DIN, 5K-10K for JIS) |
| Alloy Steel Grades | ASTM A182 - F5, F9, F11, F21, F22, F91 |
| Carbon Steel Grades | ASTM A105, A694 (F42-F70) |
| Low Temp. CS Grades | A350 LF2, A516 GR.70 |
| Parameter | Details |
|---|---|
| Size Range | ½"NB to 24"NB |
| Standards | ANSI B16.5 |
| Pressure Classes | 150# to 2500# (ASA 150 & ASA 300) |
| Copper Nickel Grades | C70600 (90:10), C71500 (70:30), C71640 |
| Nickel Alloys |
UNS N02200, N02201 (Nickel) UNS N04400, N05500 (Monel) UNS N06600-N08825 (Inconel) UNS N10276, N06022 (Hastelloy) |
| Special Metals |
Titanium Gr.1-3 (DTH 3.7025-3.7055) Aluminium 2014-7075, Alloy 19000 |
Wide Size Availability: ½"NB to 48"NB (24"NB for non-ferrous)
Multiple Standards Compliance: ANSI, ASME, EN, DIN, JIS
Comprehensive Pressure Ratings: 150# to 2500# classes
Material Diversity: All major steel grades + exotic alloys
Specialty Materials: Includes titanium and aluminium options