Round
Square
Rectangle
Hydraulic
Manufacturer Test Certification
EN 10204 3.1 & 3.2
NACE MR0175
| Parameter | Details |
|---|---|
| Size Range | ½" to 36" |
| Schedule | Sch. 5 to Sch. XXS |
| Stainless Steel Grades | ASTM A312, A358 - TP 304/304H/304L/316/316H/316L/316Ti/309/310/317/317L/321/329/347/904L/254SMO |
| Duplex Steel Grades | ASTM A790 - UNS S31803, S32750, S32760, S32205 |
| Parameter | Details |
|---|---|
| Size Range | ½" to 36" |
| Schedule | Sch. 20 to Sch. XXS |
| Alloy Steel Grades | ASTM A335 Gr. P5, P9, P11, P12, P22 & P91 |
| Carbon Steel Grades | ASTM A106 Gr. B, ASTM A53 Gr. B |
| Low Temp. Steel | ASTM A333 Gr. 6 |
| Line Pipe Grades | API SL, X42, X46, X52, X56, X60, X70 |
| Mild Steel & Galvanized | IS 1239, IS 3589, ASTM A106 Gr. B, ASTM A53 Gr. B |
| Parameter | Details |
|---|---|
| Size Range | ½" NB to 24" NB |
| Standard | 10S/40S/80S |
| Copper Nickel Grades | C70600 (90:10), C71500 (70:30), C71640 |
| Nickel Grades | UNS N02200, N02201 |
| Monel Grades | UNS N04400, N05500, Alloy 20 |
| Inconel Grades | UNS N06600, N06601, N06625, N08800, N08810, N08825 |
| Hastelloy Grades | UNS N10276, N06022 |
| Titanium Grades | Gr. 1, 2, 3 & 5 |
| Aluminum Grades | 2014, 6061, 6063, 6082, 7075 |
Comprehensive Material Options: Includes stainless, duplex, alloy/carbon steels, and non-ferrous alloys
Wide Size Range: From ½" to 36" diameters
Multiple Standards Compliance: ASTM, API, EN, NACE
Certified Quality: EN 10204 and NACE MR0175 certified products